HiLook 6MP Acusense Turret IP CCTV
$220.00 inc. GST
HiLook 6MP Acusense Turret IP CCTV
✔ High quality imaging with 6 MP resolution
✔ Efficient H.265+ compression technology
✔ Clear imaging against strong backlight due to 120 dB WDR technology
✔ Focusing on human and vehicle classification based on deep learning
✔ -U: Built-in microphone for real-time audio security
✔ Water and dust resistant (IP67)
* 2.6% surcharge fee applies for PayPal Checkout and 5% surcharge fee applies for Zip Checkout. Fees include GST.
Description
HiLook 6MP Acusense Turret IP CCTV
✔ High quality imaging with 6 MP resolution
✔ Efficient H.265+ compression technology
✔ Clear imaging against strong backlight due to 120 dB WDR technology
✔ Focusing on human and vehicle classification based on deep learning
✔ -U: Built-in microphone for real-time audio security
✔ Water and dust resistant (IP67)
Technical Specification
Model | IPC-T261H-MU |
---|---|
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 360° tilt: 0° to 75° rotation: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Aperture | F1.6 |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° 4 mm, horizontal FOV 87°, vertical FOV 46°, diagonal FOV 105° |
Iris Type | Fixed |
Lens Mount | M12 |
Illuminator | |
Supplement Light Type | IR |
Smart Supplement Light | Yes |
IR Range | Up to 30 m |
IR Wavelength | 850 nm |
Video | |
Max. Resolution | 3200 × 1800 |
Main Stream | 50 Hz: 20 fps (3200 × 1800) 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-stream | 50 Hz: 25 fps (1280 × 720, 960×540, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
Environment Noise Filtering | Yes |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Image | |
Image Parameters Switch | Yes |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
SNR | ≥ 52 dB |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Interface | |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Built-in Microphone | Yes |
Hardware Reset | Yes |
On-board storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Face Detection | Yes |
Perimeter Protection | Line crossing detection, intrusion detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
Software Reset | Yes |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.13 A, max. 7.5 W |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Material | Aluminum alloy body |
Dimensions | Ø 127.3 mm × 95.9 mm (Ø 5.0″ × 3.8″) |
Weight | Approx. 600 g (1.3 lb.) |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950- 1:2005 + Am 1:2009 + Am 2:2013); |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |