8 Hikvision AcuSense 8MP IR Fixed Turret (DS-2CD2386G2-IU) with 8Ch NVR (7608NI-I2-8P-3TB) and 3TB HDD
$3,502.00 inc. GST
8 Hikvision AcuSense 8MP IR Fixed Turret (DS-2CD2386G2-IU) with 8Ch NVR (7608NI-I2-8P-3TB) and 3TB HDD
Hikvision AcuSense 8MP IR Fixed Turret 4K Strobe Light and Audible Warning Fixed Turret Network Camera
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
* 2.6% surcharge fee applies for PayPal Checkout and 5% surcharge fee applies for Zip Checkout. Fees include GST.
- Description
- Features
- Technical Specifications (camera)
- Technical Specifications (NVR)
- Dimensions (mm)
Description
8 Hikvision AcuSense 8MP IR Fixed Turret (DS-2CD2386G2-IU) with 8Ch NVR (7608NI-I2-8P-3TB) and 3TB HDD
8 Hikvision AcuSense 8MP IR Fixed Turret with 8Ch NVR and 3TB HDD
Hikvision AcuSense 8MP IR Fixed Turret 4K Strobe Light and Audible Warning Fixed Turret Network Camera
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
- High quality imaging with 4K resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Active strobe light and audio alarm to warn intruders off
- Provides real-time security via built-in two-way audio
- Water and dust resistant (IP66)
Features
Hikvision AcuSense 8MP IR Fixed Turret
- ✔ High quality imaging with 4K resolution
- ✔ Excellent low-light performance with powered-by-DarkFighter technology
- ✔ Clear imaging against strong back light due to 120 dB true WDR technology
- ✔ Efficient H.265+ compression technology
- ✔ False alarm reduction through human and vehicle target classification based on deep learning
- ✔ Active strobe light and audio alarm to warn intruders off
- ✔ Provides real-time security via built-in two-way audio
- ✔ Water and dust resistant (IP66)
Hikvision 8Ch NVR
Professional and Reliable
- ✔ New logical and visualized GUI design
- ✔ Dualual -OS design to ensure high reliability of system running
- ✔ ANR technology to enhance the storage reliability when the network is disconnected
Video Input and Transmission
- ✔ Up to 32-ch 12 MP IP cameras can be connected
- ✔ Connectable to the third-party network cameras
Compression and Recording
- ✔ H.265+ compression effectively reduces the storage space and costs by up to 75%
- ✔ Full channel recording at up to 12MP resolution
HD Video Output
- ✔ HDMI and VGA independent outputs provided
- ✔ HDMI Video output at up to 4K (3840 × 2160) resolution
Storage and Playback
- ✔ Up to 2 SATA interfaces for HDD connection
- ✔ Smart search for efficient video playback
- ✔ 8/16-ch synchronous playback at up to 1080p resolution
- ✔ Normal/Important/Custom video playback
- ✔ Important files management
- ✔ HDD health monitoring
Smart &POS Function
- ✔ Supports multiple VCA (Video Content Analytics) events
- ✔ Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- ✔ Supports VCA search for fire/ship/temperature/temperature difference detection triggered video files
- ✔ POS information overlay on live view and playback
- ✔ POS triggered recording and alarm
Network & Ethernet Access
- ✔ Hik-Connect for easy network management
- ✔ Gigabit Ethernet network interface
- ✔ 8/16 independent PoE network interfaces are provided
- ✔ Long distance (100-300 m) network transmission via PoE
Technical Specifications (camera)
Model | DS-2CD2386G2-IU | |
---|---|---|
Camera | ||
Image Sensor | 1/2.5″ Progressive Scan CMOS | |
Minimum Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Focal length | 2.8/4/6/8/12 mm | |
Focus | Fixed | |
Lens | 2.8 mm, horizontal field of view: 102° 4 mm, horizontal field of view: 79° 6 mm, horizontal field of view: 50° 8 mm, horizontal field of view: 40° 12 mm, horizontal field of view: 23° | |
Lens Mount | M12 | |
Iris | F2.0 | |
Day & Night | IR cut filter | |
DNR | 3D DNR | |
Wide Dynamic Range | 120dB | |
3-Axis Adjustment | Pan: 0° to 360° tilt: 0° to 90° rotate: 0° to 360° | |
Compression Standard | ||
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 | |
H.264 Type | Main Profile/High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Image | ||
Max. Resolution | 3840 × 2160 | |
Main Stream | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720 | |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) | |
Image Enhancement | BLC/3D DNR/HLC | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch | Day / Night / Auto / Schedule | |
*Note: When the main stream resolution is 3840 × 2160, max frame rate is 20 fps for all streams. | ||
Network | ||
Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error | |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
Standard | ONVIF (PROFILE S, PROFILE G), ISAPI | |
General Function | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter | |
Firmware Version | V5.5.80 | |
API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User | |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 | |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ | |
Interface | ||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB | |
Reset Button | Yes | |
Smart Feature-set | ||
Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
Exception Detection | Scene change detection | |
Face Detection | Yes | |
General | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, 6 W PoE (802.3af, 36 V to 57 V, class 3), 7 W | |
IR Range | Up to 30 m | |
Protection Level | IP67 | |
Material | Metal | |
Dimensions | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) | |
Weight | Camera: 410 g (0.9 lb.) |
Technical Specifications (NVR)
Model | 7608NI-I2-8P-3TB |
---|---|
Video/Audio input | |
IP video input | 8-Ch Up to 12 MP resolution |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
Network | |
Incoming bandwidth | 80 Mbps |
Outgoing bandwidth | 256 Mbps |
Remote connection | 32 |
Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/ 3MP/ 1080p/ UXGA/ 720p / VGA/ 4CIF /DCIF /2CIF /CIF /QCIF |
CVBS output (Optional) | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI output resolution | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz , 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA output resolution | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Decoding | |
Decoding format | H.265 / H.265+ / H.264 / H.264+ / MPEG4 |
Live view/Playback resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Synchronous playback | 8-Ch |
Capability | 2-ch @ 12 MP (20fps) / 4-ch @ 8 MP (25fps) / 8-ch @ 4MP (30fps) |
Network management | |
Network protocols | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard disk | |
SATA | 2 SATA interface |
Capacity | Up to 8TB capacity for each HDD |
External interface | |
Network interface | 1 RJ -45 10/100/1000 Mbps self adaptive Ethernet interface |
USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
Alarm in/out | 4/1 |
POE Interface | |
Interface | 8 RJ-45 10/100 Mbps self-adaptive Ethernet interfaces |
Power | ≤ 120 W |
Supported standard | IEEE 802.3 af/at |
General | |
Power supply | 100 to 240 VAC, 50 to 60 Hz |
Power | ≤ 180 W |
Consumption (without hard disk) | ≤15 W (without enabling PoE) |
Working temperature | 10 to +55º C (+14 to +131º F) |
Working humidity | 10 to 90% |
Chassis | 385 mm chassis |
Dimensions (W × D x H)( | 385 × 315× 52 mm (15.2″ × 12.4″ × 2.0″) |
Weight (without hard disk) | ≤ 3 kg (6.6 lb) |