Sale!
4 Hilook Turret Dome CCTV (IPC-T240H) with 4Ch NVR (NVR-104MH-C-4P) and 2TB HDD
$866.00 inc. GST
4 Turret HiLook Dome Cameras (IPC-T240H) with 4Ch NVR (NVR-104MH-C-4P) and 1TB HDD
* 2.6% surcharge fee applies for PayPal Checkout and 5% surcharge fee applies for Zip Checkout. Fees include GST.
- Description
- Features
- Technical Specifications (camera)
- Technical Specifications (NVR)
- Dimensions (mm)
- Accessories (Optional)
Description
4 (IPC-T240H) HiLook Turret Dome CCTV with 4Ch NVR (NVR-104MH-C-4P) and 2TB HDD
Features
Turret Dome Camera
- ✔ 1/3″ progressive scan CMOS
- ✔ 2560 × 1440@20fps
- ✔ 2.8 mm/4 mm/6 mm fixed lens
- ✔ H.265+, H.265, H.264+, H.264
- ✔ Dual stream
- ✔ 120 db WDR (Wide Dynamic Range)
- ✔ 3D DNR (Digital Noise Reduction)
- ✔ Up to 30 m IR range
- ✔ PoE (Power over Ethernet)
- ✔ IP 67
HiLook 4Ch NVR
HD Input
- ✔ H.265+/H.265/H.264/H.264+ video formats
- ✔ Connectable to the third-party network cameras
- ✔ Up to 8 IP cameras can be connected
- ✔ Recording at up to 8 MP resolution
- ✔ Supports live view, storage, and playback of the connected camera at up to 8 MP resolution
HD Output
- ✔ HDMI/VGA simultaneous output (NVR-104MH-C/4P)
- ✔ HDMI and VGA independent outputs (NVR-108MH-C/8P)
- ✔ HDMI Video output at up to 4K (3840 × 2160) resolution
HD Storage
- ✔ 1 SATA interface connectable for recording and backup
- ✔ H.265+ compression effectively reduces the storage space and costs by up to 75%
HD Transmission
- ✔ 1 self-adaptive 10/100/1000 Mbps network interface
- ✔ 4/8 independent PoE network interfaces are provided
Various Applications
- ✔ Centralized management of IP cameras, including configuration, information import/export, real-time information display, two-way audio, upgrade, etc.
- ✔ Connectable to smart IP cameras and the recording, playing back, and backing up of VCA alarms can be realized
- ✔ VCA detection alarm is supported
- ✔ Instant playback for assigned channel during multi-channel display mode
- ✔ Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- ✔ Hik-Connect for easy network management
Technical Specifications (camera)
Model | IPC-T240H | |
---|---|---|
Camera | ||
Image Sensor | 1/3″ progressive scan CMOS | |
Minimum Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | |
Shutter Speed | 1/3 s to 1/100, 000 s | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR cut filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120 db | |
Angle Adjustment | Pan: 0° to 360° tilt: 0° to 75° rotate: 0° to 360° | |
Lens | ||
Focal Length | 2.8 mm, 4 mm, 6 mm | |
Aperture | F2.0 | |
Focus | No | |
FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° | |
Lens Mount | M12 | |
IR | ||
IR Range | Up to 30 m | |
Wavelength | 850 nm | |
Compression Standard | ||
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
Smart Feature-set | ||
Region of Interest | 1 fixed region for main stream and sub-stream | |
Image | ||
Max. Resolution | 2560 × 1440 | |
Main Stream Max. Frame Rate | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) | |
Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Image Enhancement | BLC/3D DNR | |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
Day/Night Switch | Auto / Scheduled | |
*Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. | ||
Network | ||
Network Storage | NAS (NFS, SMB/CIFS) | |
Alarm Trigger | Motion detection, video tampering alarm, illegal login | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
Firmware Version | 5.5.3 | |
API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User | |
Client | iVMS-4200, Hik-Connect, iVMS-5200 | |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
Interface | ||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
General | ||
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) | |
Power Consumption and Current | 12 VDC, 0.4 A, max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 6.5 W | |
Ingress Protection | IP67 TVS 2000V lightning protection, surge protection and voltage transient protection | |
Material | Metal & Plastic | |
Dimensions | Camera: Ø 110 mm × 93.2 mm (Ø 4.3″ × 3.7″) With package: 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) | |
Weight | Camera: approx. 350 g (0.8 lb.) With package: approx. 610 g (1.3 lb.) |
Technical Specifications (NVR)
Model | NVR-104MH-C-4P |
---|---|
Video/Audio input | |
IP video input | 4-ch Up to 8 MP resolution |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
Network | |
Incoming bandwidth | 40 Mbps |
Outgoing bandwidth | 80 Mbps |
Video/Audio output | |
Recording resolution | 8 MP / 6 MP/ 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
HDMI output resolution | 1-ch, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; HDMI/VGA simultaneous output |
VGA output resolution | 1-ch, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz ; HDMI/VGA simultaneous output |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Decoding | |
Decoding format | H.265/H.265+/H.264/H.264+/MPEG4 |
Live view / Playback resolution | 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Synchronous playback | 4-ch |
Capability | 1-ch @ 8 MP / 4-ch @ 1080p |
Network management | |
Network protocols | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard disk | |
SATA | 1 SATA interface |
Capacity | Up to 6TB capacity for each disk |
External interface | |
Network interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
USB interface | 2 × USB 2.0 |
POE Interface | |
Interface | 4, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 18W |
Standard | IEEE 802.3 af/at |
General | |
Power | ≤ 65 W |
Consumption (without hard disk) | ≤ 10 W (without enabling PoE) |
Working temperature | -10 to +55º C (+14 to +131º F) |
Working humidity | 10 to 90 % |
Chassis | 1U chassis |
Dimensions(W × D × H) | 315 × 240 × 48 mm (12.4″ × 9.4″ × 1.9″) |
Weight (without hard disk) | ≤ 1 kg (2.2 lb) |