Sale!
4 Hikvision 6MP IR Fixed Dome (DS-2CD2165G0-I(S)) with 4Ch NVR (7604NI-K1-4P-3TB) and 3TB HDD
$1,850.00 inc. GST
Hikvision 6MP IR Fixed Dome with 4Ch NVR
Out of stock
* 2.6% surcharge fee applies for PayPal Checkout and 5% surcharge fee applies for Zip Checkout. Fees include GST.
- Description
- Features
- Technical Specifications (camera)
- Technical Specifications (NVR)
- Dimensions (mm)
Description
Hikvision 6MP IR Fixed Dome Powered-by-DarkFighter Fixed Dome Network Camera
- High quality imaging with 6 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- -S: audio and alarm interface available
- Water and dust resistant (IP67) and vandal proof (IK10)
- Robust structure design with full metal materials.
Hikvision 4Ch NVR
- Centralized management of IP cameras, including configuration, information import/export, real-time time information display, two-way audio, upgrade, etc.
- Connectable to smart IP cameras from Hikvision and the recording, playing back, and backing up of VCA alarms can be realizedbe.
- VCA detection alarm is supported
- Instant playback for assigned channel during multi-channel display mode.
Features
Hikvision 6MP IR Fixed Dome
- ✔ Up to 6 megapixel high resolution
- ✔ Max. 3072 × 2048 @20fps
- ✔ 2.8 mm/4 mm/6 mm fixed lens, optional
- ✔ H.265, H.265+, H.264+, H.264
- ✔ 120dB WDR
- ✔ Powered by Darkfighter
- ✔ 12 VDC & PoE (802.3af, class 3)
- ✔ IR range: up to 30 m
- ✔ Support on-board storage, up to 128 GB
- ✔ IP67, IK10
- ✔ 3-axis adjustment
- ✔ Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @(F1.6, AGC ON)
Hikvision 4Ch NVR
Professional and Reliable
- ✔ Dualual -OS design to ensure high reliability of system running
- ✔ ANR technology to enhance the storage reliability when the network is disconnected
HD Input
- ✔ H.265/264/264+ video formats
- ✔ Connectable to the third Connectable to the network cameras
- ✔ 4 IP cameras can be connected
- ✔ Recording at up to 8 MP resolution
- ✔ Supports live view, storage, and playback of the connected camera at up to 8 MP resolution
HD Output
- ✔ HDMI/VGA outputs provided
- ✔ HDMI Video output at up to 4K (3840 × 2160) resolution
HD Storage
- ✔ 1 SATA interface connectable for recording and backup
- ✔ Storage space effectively saved by 50% to 70% with the use of H.264+ decoding format
HD Transmission
- ✔1 self-adaptive 10M/100Mbps network interface
Technical Specifications (camera)
Model | DS-2CD2165G0-I(S) | |
---|---|---|
Camera | ||
Image Sensor | 1/2.9″ Progressive Scan CMOS | |
Minimum Illumination | 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
Shutter Speed | 1/3 s to 1/100, 000 s | |
Slow Shutter | Yes | |
Day & Night | IR cut filter | |
WDR | 120 dB | |
Angle Adjustment | Pan: 0° to 360° tilt: 0° to 75° rotation: 0° to 360° | |
Lens | ||
Lens Type | Fixed lens, 2.8/4 mm | |
Aperture | F2.0 | |
Focus | No | |
FOV | 2.8 mm, horizontal FOV 97°, vertical FOV 63°, diagonal FOV 120° 4 mm, horizontal FOV 78°, vertical FOV 50°, diagonal FOV 97° | |
Lens Mount | M12 | |
IR | ||
IR Range | Up to 30 m | |
Wavelength | 850 nm | |
Video | ||
Max. Resolution | 3072 × 2048 | |
Main Stream | 50Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub-stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | |
Video Compression | Main stream/third stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG | |
H.264 Type | Main Profile/High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
*Note: * When the main stream resolution is 2944 × 1656 and above, max frame rate is 20 fps for all streams. * Listed resolutions are only selectable options. It does not mean that all streams can work at their maximum resolution at the same time. | ||
Audio | ||
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 | |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726) /32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) | |
Environment Noise Filtering | Yes | |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |
Smart Feature-set | ||
Smart Event | Line crossing detection | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillanc center, send email, trigger recording, trigger capture | |
Region of Interest | 1 fixed region for main stream and sub-stream | |
Image | ||
Image Enhancement | BLC, HLC, 3D DNR | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | |
Day/Night Switch | Day/Night/Auto/Schedule | |
Network | ||
Network Storage | microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS,RTP, RTSP, RTCP PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5) , watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 | |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User | |
Client | HiLookVision PC Client, HiLookVision App | |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Mozilla Firefox30.0-51, Safari8.0-11 Plug-in free live view: Chrome 45.0+, Mozilla Firefox52.0+ | |
Interface | ||
Communication Interface | 1 RJ45 100M self-adaptive Ethernet port | |
Audio | 1 audio input (built-in microphone), mono sound | |
Video Output | No | |
Interface Style | Pigtail style interface | |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB | |
General | ||
Firmware Version | 5.5.83 | |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
General Function | Anti-flicker, three streams, heartbeat, mirror, 4 regions of privacy mask | |
Reset | Reset via reset button on camera body, web browser and client software | |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, F 5.5 mm coaxial power plug; PoE (802.3af, class 3) | |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W; PoE (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 7.5 W | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
Material | Metal | |
Dimensions | Camera: F 127.3 × 95.9 mm (5″ × 3. 8″) | |
Weight | Camera: Approx. 635 g (1.4 lb.) | |
Approval | ||
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 | |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015 | |
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 | |
Protection | Ingress protection: IP66 (IEC 60529-2013) |
Technical Specifications (NVR)
Model | 7604NI-K1-4P-3TB |
---|---|
Video Input | |
IP video input | 4-Ch |
Incoming bandwidth | 40 Mbps |
Outgoing bandwidth | 80 Mbps |
Video/ Audio output | |
HDMI/VGA output resolution | HDMI:4K (3840 × 2160)/30Hz, 1920 1080/60Hz, 1600 1200/60Hz 1280 × 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz VGA:1920 1080/60Hz, 1600 1200/60Hz 1280 × 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Decoding | |
Decoding format | H.265/264/264+ |
Recording resolution | 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Synchronous playback | 4-Ch |
Capability | 4-ch @ 1080p |
Network management | |
Network protocols | TCP/IP, DHCP, HIK Cloud, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS |
Hard disk | |
SATA | 1 SATA interface for 1HDD |
Capacity | Up to 6TB capacity for each disk |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
External interface | |
Network interface | 1 RJ -45 10 M/100 Mbps self adaptive Ethernet interface |
USB interface | 2 × USB 2.0 |
General | |
Power supply | 12 VDC |
Consumption (without hard disk) | ≤ 10 W |
Working temperature | -10 to +55° C (14 131° F) |
Working humidity | 10 to 90% |
Chassis | 260 mm chassis |
Dimensions (W × D x H)( | 260 × 225 48 mm (10.2″ 8.9″ 1.9″) |
Weight (without hard disk) | ≤ 1 kg (2.2 lb) |