4 Starlight Turret Cameras with Motorized Lens (DH-IPC-HDW2431T-ZS-S2) with 4Ch NVR (DHI-NVR4104HS-4P-4KS2) and 2TB HDD
$1,292.00 inc. GST
Dahua motorized lens with 4ch NVR, The IR Megapixel Fixed camera delivers 4MP resolution with a 2.8mm/3.6mm fixed lens.The camera’s elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
NVR4104HS-4P-4KS2 can support 4K and H.265. And, it has the most reasonable price and best quality. This Lite NVR provides up to 8MP resolution. For applications where details are critical for identification, it provides a powerful image performance with up to 4K resolution. Additionally, the NVR features a mouse shortcut operation menu, remote management and control, center storage, edge storage, and back up storage.
* 2.6% surcharge fee applies for PayPal Checkout and 5% surcharge fee applies for Zip Checkout. Fees include GST.
- Description
- Features
- Technical Specifications (Camera)
- Technical Specifications (NVR)
- Dimensions (mm)
Description
Dahua motorized lens with 4ch NVR, The IR Megapixel Fixed camera delivers 4MP resolution with a 2.8mm/3.6mm fixed lens.The camera’s elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
NVR4104HS-4P-4KS2 can support 4K and H.265. And, it has the most reasonable price and best quality. This Lite NVR provides up to 8MP resolution. For applications where details are critical for identification, it provides a powerful image performance with up to 4K resolution. Additionally, the NVR features a mouse shortcut operation menu, remote management and control, center storage, edge storage, and back up storage.
Designed as a cost-effective, easy installation, this NVR is ideal for a wide range of applications such as public safety, water conservancy, transportation, city centers, education, and financial institutions.
The NVR is compatible with numerous third-party devices making it the perfect solution for surveillance systems with or without a video management system (VMS). Its open architecture supports multi-user access and is compatible with ONVIF 2.4, enabling interoperability when combined with IP cameras.
Features
Dahua 4MP IP CCTV
- ✔ 4MP, 1/3” CMOS image sensor,low illuminance, high image definition
- ✔ Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520)@20 fps
- ✔ H.265 codec, high compression rate, ultra-low bit rate
- ✔ Built-in IR LED, max IR distance: 40 m
- ✔ Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- ✔ Intelligent detection: Intrusion, tripwire
- ✔ Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, voltage detection
- ✔ Supports max. 256 GB Micro SD card
- ✔ 12V DC/PoE power support
- ✔ IP67 protection
4Ch NVR
- ✔ H.265/H.264 codec decoding
- ✔ Max 80Mbps Incoming Bandwidth
- ✔ Up to 8MP Resolution for Preview and Playback
- ✔ HDMI/VGA simultaneous video output
- ✔ Support IPC UPnP, 4PoE ports
- ✔ Support ANR technology to enhance the storage reliability when the network break down
Technical Specifications (Camera)
Model | DH-IPC-HDW2431T-ZS-S2 |
---|---|
Camera | |
Image Sensor | 1/3” 4Megapixel progressive CMOS |
Effective Pixels | 2688(H) x1520(V) |
RAM/ROM | 128MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Minimum Illumination | 0.008 Lux@F1.5 |
IR Distance | 40m (131.23 ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 m |
Max Aperture | F1.5 |
Field of View | Pan: 104°–27° Tilt: 55°–15° Diagonal: 124°–31° |
Iris Type | Fixed aperture |
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan:0° ~ 360° Tilt:0° ~ 78° Rotation:0° ~ 360°0° |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Streaming Capability | 2 Streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest (ROI) | Yes (4 Zone) |
Smart IR | Yes |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Smart Event | |
General IVS Analytics | Tripwire; intrusion |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Web Viewer | IE, Chrome, Firefox, |
Management Software | Smart PSS; DSS; DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Electrical | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.4W |
Environmental | |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | 108.3 mm × Φ122 mm (4.26″ × Φ1.80″) |
Net Weight | 0.69 kg (1.52 lb) |
Gross Weight | 0.88 kg (1.94 lb) |
DORI Distance | ||||||
---|---|---|---|---|---|---|
Lens | Detect | Observe | Recognize | Identify | ||
W | 64 m(209.97 ft) | 25.6 m(83.99 ft) | 12.8 m(41.99 ft) | 6.4 m(21.00 ft) | ||
T | 220 m(721.78 ft) | 88 m(288.71 ft) | 44 m(144.36 ft) | 22 m(72.18 ft) |
Technical Specifications (NVR)
Model | DH-IPC-HDW2431T-ZS-S2 |
---|---|
Camera | |
Image Sensor | 1/3” 4Megapixel progressive CMOS |
Effective Pixels | 2688(H) x1520(V) |
RAM/ROM | 128MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Minimum Illumination | 0.008 Lux@F1.5 |
IR Distance | 40m (131.23 ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 m |
Max Aperture | F1.5 |
Field of View | Pan: 104°–27° Tilt: 55°–15° Diagonal: 124°–31° |
Iris Type | Fixed aperture |
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan:0° ~ 360° Tilt:0° ~ 78° Rotation:0° ~ 360°0° |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Streaming Capability | 2 Streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest (ROI) | Yes (4 Zone) |
Smart IR | Yes |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Smart Event | |
General IVS Analytics | Tripwire; intrusion |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Web Viewer | IE, Chrome, Firefox, |
Management Software | Smart PSS; DSS; DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Electrical | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.4W |
Environmental | |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | 108.3 mm × Φ122 mm (4.26″ × Φ1.80″) |
Net Weight | 0.69 kg (1.52 lb) |
Gross Weight | 0.88 kg (1.94 lb) |
DORI Distance | ||||||
---|---|---|---|---|---|---|
Lens | Detect | Observe | Recognize | Identify | ||
W | 64 m(209.97 ft) | 25.6 m(83.99 ft) | 12.8 m(41.99 ft) | 6.4 m(21.00 ft) | ||
T | 220 m(721.78 ft) | 88 m(288.71 ft) | 44 m(144.36 ft) | 22 m(72.18 ft) |
Dimensions (mm)